The US Military Pay Chart 2026 includes a 3.8% increase in the basic pay and this new pay chart would be effective from 1st January 2026. This raise was officially approved on 18th December 2025 when President Donald Trump signed a new bill which is NDAA for Fiscal year 2026. It means that the military pay would be increased and get a 3.8% increase and this can help military personnels to manage their living expenses.

US Military Pay Chart 2026
The US Military Pay Chart 2026 includes active duty service members, reserve and national guard members. This new pay chart includes enlisted members, commissioned officers and warrant officers. The pay is based on the service years and position or rank of the military personnel. If a service member gets a monthly basic pay of $4,000 then after a 3.8% increase from January 2026, they would get $4,152.

U.S. Military Pay 2026 – Overview
| Post Title | US Military Pay Chart 2026 |
| Year | 2026 |
| Country Name | United States |
| Benefit Name | Military Pay |
| Increase | 3.8% |
| Effective From | 1st January 2026 |
| Approved On | 18th December 2025 |
| Who Benefits? | Active duty members in the US |
| Post Category | US Finance |
| Official Web Portal | https://www.dfas.mil/ |
Enlisted Pay Chart 2026
Service Years Over 8 Years
| Pay Grade / Experience | 2 Years or below | Over 2 Years | Over 3 Years | Over 4 Years | Over 6 Years | Over 8 Years |
| E-1 (less than 4 Months) | $2,023 | – | – | – | – | – |
| E-1 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 |
| E-2 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 |
| E-3 | $2,837 | $3,015 | $3,198 | $3,198 | $3,198 | $3,198 |
| E-4 | $3,142 | $3,303 | $3,482 | $3,659 | $3,815 | $3,815 |
| E-5 | $3,343 | $3,598 | $3,776 | $3,947 | $4,236 | $4,300 |
| E-6 | $3,401 | $3,743 | $3,908 | $4,068 | $4,236 | $4,612 |
| E-7 | $3,932 | $4,291 | $4,456 | $4,673 | $4,844 | $5,135 |
| E-8 | – | – | – | – | – | $5,657 |
Service Years Over 20 Years
| Pay Grade/ Experience | Over 10 Years | Over 12 Years | Over 14 Years | Over 16 Years | Over 18 Years | Over 20 Years |
| E-1 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 |
| E-2 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 |
| E-3 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 |
| E-4 | $3,815 | $3,815 | $3,815 | $3,815 | $3,815 | $3,815 |
| E-5 | $4,395 | $4,422 | $4,422 | $4,422 | $4,422 | $4,422 |
| E-6 | $4,760 | $5,044 | $5,131 | $5,194 | $5,268 | $5,268 |
| E-7 | $5,300 | $5,592 | $5,835 | $6,001 | $6,177 | $6,245 |
| E-8 | $5,907 | $6,062 | $6,247 | $6,448 | $6,811 | $6,995 |
| E-9 | $6,910 | $7,067 | $7,264 | $7,496 | $7,731 | $8,105 |
Service Years Over 38 Years
| Pay Grade/ Experience | Over 22 Years | Over 24 Years | Over 26 Years | Over 30 Years | Over 34 Years | Over 38 Years |
| E-1 | $2,407 | $2,407 | $2,407 | – | – | – |
| E-2 | $2,698 | $2,698 | $2,698 | – | – | – |
| E-3 | $3,198 | $3,198 | $3,198 | – | – | – |
| E-4 | $3,815 | $3,815 | $3,815 | – | – | – |
| E-5 | $4,422 | $4,422 | $4,422 | – | – | – |
| E-6 | $5,268 | $5,268 | $5,268 | – | – | – |
| E-7 | $6,475 | $6,598 | $7,067 | – | – | – |
| E-8 | $7,308 | $7,482 | $7,909 | $8,068 | $8,068 | $8,068 |
| E-9 | $8,423 | $8,756 | $9,268 | $9,730 | $10217 | $10729 |
Commissioned Officers Pay Chart 2026
| Pay Grade | Below 2 Years | Over 2 Years | Over 3 Years | Over 4 Years | Over 6 Years | Over 8 Years | Over 10 Years |
| O-1 | $4,150 | $4,320 | $5,222 | $5,222 | $5,222 | $5,222 | $5,222 |
| O-2 | $4,782 | $5,446 | $6,272 | $6,272 | $6,618 | $6,618 | $6,618 |
| O-3 | $5,535 | $6,273 | $6,771 | $6,771 | $7,737 | $8,125 | $8,376 |
| O-4 | $6,294 | $7,286 | $7,773 | $7,773 | $8,332 | $8,816 | $9,419 |
| O-5 | $7,295 | $8,219 | $8,787 | $8,787 | $9,250 | $9,462 | $9,929 |
| O-6 | $8,751 | $9,614 | $10,245 | $10,245 | $10,284 | $10,725 | $10,784 |
| O-7 | $11,540 | $12,076 | $12,325 | $12,522 | $12,879 | $13,232 | $13,639 |
| O-8 | $13,888 | $14,344 | $14,645 | $14,645 | $15,107 | $15,736 | $15,882 |
FAQs Related To US Military Pay Chart 2026
What is the US Military Pay Chart 2026?
The US Military Pay Chart 2026 is the official table that shows updated monthly basic pay for service members in 2026 based on the rank and the years of service.
How much increase is offered under US Military Pay 2026?
The US Military Pay 2026 includes a 3.8% increase.
When will the US New Military Pay 2026 be effective?
The US New Military Pay 2026 has been effective from 1st January 2026.
Does the 3.8% Military Pay increase apply to all ranks in 2026?
Yes, the 3.8% Military Pay Increase includes enlisted personnels, warrant officers and commissioned officers.






















